Neosho River near Parkerville, KS

River level and flood forecast · Morris County

Normalas of Sun 6 PM

Flow: 2 cubic feet per second (USGS).

Highest crests on record

  1. 26.58 ft — May 27, 2021
  2. 25.16 ft — May 7, 2019
  3. 22.4 ft — May 18, 2022
  4. 22.13 ft — May 27, 2016
  5. 20.39 ft — August 23, 2018

Recent crests: 9.56 ft (June 5, 2023) · 22.4 ft (May 18, 2022) · 26.58 ft (May 27, 2021) · 15.44 ft (April 24, 2020) · 25.16 ft (May 7, 2019)

Up and down the river, and nearby

Not an official source. River levels, forecasts, flood stages and impacts are from the National Weather Service (PKVK1); flow from the U.S. Geological Survey. Readings are provisional. In a flood, follow your local officials and the NWS at weather.gov.