Smith River at Eden, NC
River level and flood forecast · Rockingham County
Normal3.0 ftas of Mon 1 PM
The river is 9.0 ft below flood stage (12 ft).
Flow: 640 cubic feet per second (USGS).
The last 7 days and the forecast
NWS forecast issued Sun, Dec 31, 7 PM. Forecasts change as rain falls and as upstream water arrives.
Flood stages
| Major flood stage | 18 ft |
| Moderate flood stage | 15 ft |
| Flood stage | 12 ft |
| Action stage | 10 ft |
| Record crest (August 15, 1940) | 19.28 ft |
Highest crests on record
- 19.28 ft — August 15, 1940
- 16.24 ft — June 21, 1972
- 16.17 ft — September 8, 1987
- 15.68 ft — September 22, 1979
- 15.61 ft — September 6, 1996
Recent crests: 12.73 ft (January 10, 2024) · 12.76 ft (November 12, 2020) · 11.09 ft (October 30, 2020) · 10.45 ft (August 21, 2020) · 14.01 ft (May 25, 2020)
Up and down the river, and nearby
Not an official source. River levels, forecasts, flood stages and impacts are from the National Weather Service (EDSN7); flow from the U.S. Geological Survey. Readings are provisional. In a flood, follow your local officials and the NWS at weather.gov.