Black Creek (SC) below Chesterfield, SC
River level and flood forecast · Chesterfield County
Normal5.3 ftas of Mon 4 PM
The river is 8.7 ft below flood stage (14 ft).
Flow: 70 cubic feet per second (USGS).
The last 7 days and the forecast
NWS forecast issued Sun, Dec 31, 7 PM. Forecasts change as rain falls and as upstream water arrives.
Flood stages
| Major flood stage | 16 ft |
| Moderate flood stage | 15 ft |
| Flood stage | 14 ft |
| Action stage | 13 ft |
| Record crest (September 17, 2018) | 11.99 ft |
Highest crests on record
- 11.99 ft — September 17, 2018
- 10.07 ft — November 23, 2006
- 9.8 ft — June 15, 2006
- 9.27 ft — December 26, 2009
- 9.13 ft — October 4, 2015
Recent crests: 8 ft (January 11, 2024) · 8.36 ft (December 19, 2023) · 8.57 ft (April 9, 2023) · 11.99 ft (September 17, 2018) · 9.13 ft (October 4, 2015)
Up and down the river, and nearby
Not an official source. River levels, forecasts, flood stages and impacts are from the National Weather Service (CSFS1); flow from the U.S. Geological Survey. Readings are provisional. In a flood, follow your local officials and the NWS at weather.gov.