Coeur d'Alene River near Harrison, ID

River level and flood forecast · Shoshone County

Normalas of Sun 4 PM

Flow: 425 cubic feet per second (USGS).

Highest crests on record

  1. 33.59 ft — May 18, 1997
  2. 32.32 ft — May 21, 2008
  3. 30.17 ft — March 17, 2017
  4. 27.98 ft — June 17, 2022
  5. 27.96 ft — May 8, 2023

Recent crests: 25.25 ft (May 8, 2024) · 27.96 ft (May 8, 2023) · 27.98 ft (June 17, 2022) · 25.22 ft (January 14, 2021) · 25.35 ft (May 2, 2020)

Up and down the river, and nearby

Not an official source. River levels, forecasts, flood stages and impacts are from the National Weather Service (HARI1); flow from the U.S. Geological Survey. Readings are provisional. In a flood, follow your local officials and the NWS at weather.gov.